Gas in New York averaged $3.73 in 2011 — $5.35 in today’s money
The average price of a gallon of regular gasoline in New York across 2011, shown both as it was at the pump and adjusted for inflation to constant 2025 dollars (CPI-U).
How New York prices moved through 2011
Weekly average for regular gasoline. The year’s high was $4.15 the week of May 9, 2011; the low was $3.29 the week of January 3, 2011 — a swing of 26.0%.
View the weekly data (52 weeks)
| Week of | Nominal | 2025 $ |
|---|---|---|
| January 3, 2011 | $3.29 | $4.79 |
| January 10, 2011 | $3.31 | $4.82 |
| January 17, 2011 | $3.33 | $4.85 |
| January 24, 2011 | $3.34 | $4.86 |
| January 31, 2011 | $3.34 | $4.86 |
| February 7, 2011 | $3.36 | $4.87 |
| February 14, 2011 | $3.36 | $4.88 |
| February 21, 2011 | $3.39 | $4.92 |
| February 28, 2011 | $3.55 | $5.15 |
| March 7, 2011 | $3.69 | $5.33 |
| March 14, 2011 | $3.74 | $5.39 |
| March 21, 2011 | $3.73 | $5.39 |
| March 28, 2011 | $3.75 | $5.42 |
| April 4, 2011 | $3.84 | $5.51 |
| April 11, 2011 | $3.92 | $5.63 |
| April 18, 2011 | $4.00 | $5.75 |
| April 25, 2011 | $4.06 | $5.83 |
| May 2, 2011 | $4.13 | $5.91 |
| May 9, 2011 | $4.15 | $5.94 |
| May 16, 2011 | $4.14 | $5.92 |
| May 23, 2011 | $4.07 | $5.82 |
| May 30, 2011 | $4.00 | $5.73 |
| June 6, 2011 | $3.95 | $5.66 |
| June 13, 2011 | $3.91 | $5.61 |
| June 20, 2011 | $3.89 | $5.57 |
| June 27, 2011 | $3.84 | $5.50 |
| July 4, 2011 | $3.81 | $5.44 |
| July 11, 2011 | $3.84 | $5.48 |
| July 18, 2011 | $3.90 | $5.57 |
| July 25, 2011 | $3.93 | $5.62 |
| August 1, 2011 | $3.95 | $5.63 |
| August 8, 2011 | $3.92 | $5.59 |
| August 15, 2011 | $3.87 | $5.51 |
| August 22, 2011 | $3.83 | $5.45 |
| August 29, 2011 | $3.80 | $5.41 |
| September 5, 2011 | $3.86 | $5.48 |
| September 12, 2011 | $3.86 | $5.49 |
| September 19, 2011 | $3.82 | $5.43 |
| September 26, 2011 | $3.78 | $5.37 |
| October 3, 2011 | $3.70 | $5.25 |
| October 10, 2011 | $3.67 | $5.20 |
| October 17, 2011 | $3.69 | $5.24 |
| October 24, 2011 | $3.69 | $5.23 |
| October 31, 2011 | $3.67 | $5.21 |
| November 7, 2011 | $3.65 | $5.17 |
| November 14, 2011 | $3.64 | $5.16 |
| November 21, 2011 | $3.61 | $5.12 |
| November 28, 2011 | $3.59 | $5.08 |
| December 5, 2011 | $3.55 | $5.03 |
| December 12, 2011 | $3.53 | $5.00 |
| December 19, 2011 | $3.50 | $4.96 |
| December 26, 2011 | $3.49 | $4.94 |
2011: New York and the national picture
2011 coincided with the Arab Spring and Libyan civil war. In New York, the weekly average for regular gasoline ran from a low of $3.29 (January 3, 2011) to a high of $4.15 (May 9, 2011). Adjusted for inflation, the year’s average of $5.35 ranks 2nd-highest in the state’s weekly record.
How 2011 compares, adjusted for inflation
2011 was New York’s 2nd-most-expensive year for gas on record, adjusted for inflation — equivalently, the 26th-cheapest of 27 years (2000–2026).
New York fuel prices by grade in 2011
Year-average price per grade. Premium figures are the spread drivers paid for higher-octane fuel that year.
| Grade | Avg / gal | 2025 $ | vs. regular |
|---|---|---|---|
| Regular | $3.73 | $5.35 | — |
| Midgrade | $3.88 | $5.56 | +14.7¢ |
| Premium | $3.98 | $5.70 | +24.7¢ |
New York gas prices in 2011, answered
- What was the average price of gas in New York in 2011?
- The average price of regular gasoline in New York in 2011 was $3.73 per gallon — about $5.35 in 2025 dollars after adjusting for inflation, according to U.S. Energy Information Administration weekly data.
- How high did gas prices get in New York during 2011?
- New York's weekly average for regular gasoline peaked at $4.15 the week of May 9, 2011 and bottomed out at $3.29 the week of January 3, 2011 — a swing of 26.0% across the year.
- Were gas prices in New York higher in 2011 than in 2010?
- Adjusted for inflation, regular gasoline in New York was more expensive in 2011 than in 2010, up 23.3% year over year.
- How does 2011 rank for gas prices in New York history?
- Adjusted for inflation, 2011 was the 2nd-most-expensive year for regular gasoline in New York out of the 27 years EIA has published weekly prices (2000–2026).