Gas Prices in Nebraska
The average price of a gallon of regular gasoline, how it’s moving, and how Nebraska stacks up against the rest of the country.
Week of June 15, 2026 · estimated from regional trend
13.4¢ below
The U.S. average is $4.05. Nebraska drivers pay less than the typical American.
Nebraska is the 22nd-cheapest place to buy regular gas of 51 states and D.C. — equivalently, the 30th-most-expensive.
Ranked on current-week prices (week of June 15, 2026). Cheapest: Texas ($3.43). Most expensive: Hawaii ($6.01).
Nebraska gas prices over time
EIA publishes only a yearly average for Nebraska, so this shows the annual history; the most recent point is the current regional estimate, matching the headline above. Values before 2000 are approximate. Toggle between the price at the pump and constant 2025 dollars.
View the data (56 points · annual)
| Date | Nominal | 2025 $ |
|---|---|---|
| 1970-01-01 * | $0.36 | $3.02 |
| 1971-01-01 * | $0.36 | $2.87 |
| 1972-01-01 * | $0.36 | $2.78 |
| 1973-01-01 * | $0.39 | $2.80 |
| 1974-01-01 * | $0.51 | $3.35 |
| 1975-01-01 * | $0.57 | $3.43 |
| 1976-01-01 * | $0.61 | $3.44 |
| 1977-01-01 * | $0.64 | $3.38 |
| 1978-01-01 * | $0.66 | $3.27 |
| 1979-01-01 * | $0.89 | $3.96 |
| 1980-01-01 * | $1.21 | $4.73 |
| 1981-01-01 * | $1.37 | $4.84 |
| 1982-01-01 * | $1.29 | $4.30 |
| 1983-01-01 * | $1.16 | $3.74 |
| 1984-01-01 * | $1.15 | $3.56 |
| 1985-01-01 * | $1.16 | $3.48 |
| 1986-01-01 * | $0.88 | $2.57 |
| 1987-01-01 * | $0.91 | $2.58 |
| 1988-01-01 * | $0.87 | $2.37 |
| 1989-01-01 * | $1.01 | $2.63 |
| 1990-01-01 * | $1.14 | $2.81 |
| 1991-01-01 * | $1.14 | $2.68 |
| 1992-01-01 * | $1.09 | $2.51 |
| 1993-01-01 * | $1.10 | $2.45 |
| 1994-01-01 * | $1.11 | $2.42 |
| 1995-01-01 * | $1.11 | $2.35 |
| 1996-01-01 * | $1.21 | $2.48 |
| 1997-01-01 * | $1.16 | $2.33 |
| 1998-01-01 * | $0.99 | $1.95 |
| 1999-01-01 * | $1.05 | $2.03 |
| 2000-01-01 | $1.46 | $2.72 |
| 2001-01-01 | $1.40 | $2.54 |
| 2002-01-01 | $1.31 | $2.35 |
| 2003-01-01 | $1.47 | $2.58 |
| 2004-01-01 | $1.75 | $2.99 |
| 2005-01-01 | $2.16 | $3.56 |
| 2006-01-01 | $2.47 | $3.94 |
| 2007-01-01 | $2.77 | $4.30 |
| 2008-01-01 | $3.07 | $4.58 |
| 2009-01-01 | $2.29 | $3.44 |
| 2010-01-01 | $2.74 | $4.05 |
| 2011-01-01 | $3.49 | $4.99 |
| 2012-01-01 | $3.56 | $4.99 |
| 2013-01-01 | $3.47 | $4.80 |
| 2014-01-01 | $3.32 | $4.52 |
| 2015-01-01 | $2.38 | $3.24 |
| 2016-01-01 | $2.12 | $2.84 |
| 2017-01-01 | $2.38 | $3.13 |
| 2018-01-01 | $2.64 | $3.38 |
| 2019-01-01 | $2.52 | $3.17 |
| 2020-01-01 | $2.06 | $2.57 |
| 2021-01-01 | $2.91 | $3.46 |
| 2022-01-01 | $3.84 | $4.22 |
| 2023-01-01 | $3.40 | $3.60 |
| 2024-01-01 | $3.21 | $3.29 |
| 2026-06-15 * | $3.92 | $4.02 |
Current average
EIA does not publish separate weekly grade or diesel prices for Nebraska. The headline above is an estimate for the current week; EIA’s most recent published annual average for Nebraska was $3.21 in 2024. For live grade-level pricing, see a weekly-reporting state such as California.
The highs and lows
Nebraska vs. the nation and its neighbors
Latest comparable annual state averages for regular gasoline (2024, EIA SEDS) — a consistent all-51 basis, distinct from the current-week estimate above.
Nebraska gas prices, answered
- What is the average price of gas in Nebraska right now?
- As of the week of June 15, 2026 (estimated from regional trends), the average price of regular gasoline in Nebraska is $3.92 per gallon, according to U.S. Energy Information Administration data.
- Is gas more expensive in Nebraska than the national average?
- Nebraska's average of $3.92 is 13.4¢ below the U.S. average of $4.05 per gallon for regular gasoline.
- What is the highest gas price ever recorded in Nebraska?
- The highest average regular gasoline price recorded for Nebraska in this series was $3.84 per gallon in 2022. The lowest was $0.36 in 1971.
- Are gas prices in Nebraska going up or down?
- Over the latest week, the average price of regular gasoline in Nebraska fell to $3.92 per gallon. Nebraska currently ranks 22nd-cheapest of 51 states and D.C. for regular gasoline.