Gas in Minnesota averaged $2.74 in 2007 — $4.25 in today’s money
Average, that year
$2.74
In 2025 dollars
$4.25
The average price of a gallon of regular gasoline in Minnesota across 2007, shown both as it was at the pump and adjusted for inflation to constant 2025 dollars (CPI-U).
Across the year
How Minnesota prices moved through 2007
Weekly average for regular gasoline. The year’s high was $3.32 the week of May 21, 2007; the low was $1.92 the week of January 22, 2007 — a swing of 72.8%.
View the weekly data (53 weeks)
| Week of | Nominal | 2025 $ |
|---|---|---|
| January 1, 2007 | $2.19 | $3.47 |
| January 8, 2007 | $2.13 | $3.38 |
| January 15, 2007 | $2.00 | $3.16 |
| January 22, 2007 | $1.92 | $3.04 |
| January 29, 2007 | $2.03 | $3.22 |
| February 5, 2007 | $2.06 | $3.24 |
| February 12, 2007 | $2.19 | $3.46 |
| February 19, 2007 | $2.26 | $3.56 |
| February 26, 2007 | $2.38 | $3.75 |
| March 5, 2007 | $2.46 | $3.85 |
| March 12, 2007 | $2.49 | $3.91 |
| March 19, 2007 | $2.46 | $3.86 |
| March 26, 2007 | $2.48 | $3.88 |
| April 2, 2007 | $2.54 | $3.97 |
| April 9, 2007 | $2.69 | $4.20 |
| April 16, 2007 | $2.73 | $4.28 |
| April 23, 2007 | $2.68 | $4.19 |
| April 30, 2007 | $2.84 | $4.43 |
| May 7, 2007 | $2.94 | $4.58 |
| May 14, 2007 | $3.18 | $4.96 |
| May 21, 2007 | $3.32 | $5.17 |
| May 28, 2007 | $3.17 | $4.93 |
| June 4, 2007 | $3.07 | $4.77 |
| June 11, 2007 | $2.94 | $4.56 |
| June 18, 2007 | $2.86 | $4.44 |
| June 25, 2007 | $2.88 | $4.48 |
| July 2, 2007 | $2.94 | $4.55 |
| July 9, 2007 | $3.10 | $4.80 |
| July 16, 2007 | $3.20 | $4.96 |
| July 23, 2007 | $2.96 | $4.59 |
| July 30, 2007 | $2.82 | $4.38 |
| August 6, 2007 | $2.81 | $4.36 |
| August 13, 2007 | $2.77 | $4.30 |
| August 20, 2007 | $2.90 | $4.50 |
| August 27, 2007 | $2.90 | $4.50 |
| September 3, 2007 | $3.06 | $4.73 |
| September 10, 2007 | $2.99 | $4.62 |
| September 17, 2007 | $2.85 | $4.39 |
| September 24, 2007 | $2.80 | $4.32 |
| October 1, 2007 | $2.74 | $4.22 |
| October 8, 2007 | $2.74 | $4.22 |
| October 15, 2007 | $2.69 | $4.14 |
| October 22, 2007 | $2.75 | $4.23 |
| October 29, 2007 | $2.89 | $4.44 |
| November 5, 2007 | $2.98 | $4.55 |
| November 12, 2007 | $3.07 | $4.69 |
| November 19, 2007 | $3.01 | $4.59 |
| November 26, 2007 | $2.96 | $4.52 |
| December 3, 2007 | $2.88 | $4.39 |
| December 10, 2007 | $2.79 | $4.26 |
| December 17, 2007 | $2.86 | $4.35 |
| December 24, 2007 | $2.84 | $4.32 |
| December 31, 2007 | $2.97 | $4.53 |
Year over year
How 2007 compares, adjusted for inflation
2007 was Minnesota’s 6th-most-expensive year for gas on record, adjusted for inflation — equivalently, the 22nd-cheapest of 27 years (2000–2026).
Every grade
Minnesota fuel prices by grade in 2007
Year-average price per grade. Premium figures are the spread drivers paid for higher-octane fuel that year.
| Grade | Avg / gal | 2025 $ | vs. regular |
|---|---|---|---|
| Regular | $2.74 | $4.25 | — |
| Midgrade | $2.82 | $4.38 | +8.3¢ |
| Premium | $2.94 | $4.57 | +20.4¢ |
Common questions
Minnesota gas prices in 2007, answered
- What was the average price of gas in Minnesota in 2007?
- The average price of regular gasoline in Minnesota in 2007 was $2.74 per gallon — about $4.25 in 2025 dollars after adjusting for inflation, according to U.S. Energy Information Administration weekly data.
- How high did gas prices get in Minnesota during 2007?
- Minnesota's weekly average for regular gasoline peaked at $3.32 the week of May 21, 2007 and bottomed out at $1.92 the week of January 22, 2007 — a swing of 72.8% across the year.
- Were gas prices in Minnesota higher in 2007 than in 2006?
- Adjusted for inflation, regular gasoline in Minnesota was more expensive in 2007 than in 2006, up 6.9% year over year.
- How does 2007 rank for gas prices in Minnesota history?
- Adjusted for inflation, 2007 was the 6th-most-expensive year for regular gasoline in Minnesota out of the 27 years EIA has published weekly prices (2000–2026).