Gas Prices in Kentucky
The average price of a gallon of regular gasoline, how it’s moving, and how Kentucky stacks up against the rest of the country.
Week of June 15, 2026 · estimated from regional trend
17.5¢ below
The U.S. average is $4.05. Kentucky drivers pay less than the typical American.
Kentucky is the 20th-cheapest place to buy regular gas of 51 states and D.C. — equivalently, the 32nd-most-expensive.
Ranked on current-week prices (week of June 15, 2026). Cheapest: Texas ($3.43). Most expensive: Hawaii ($6.01).
Kentucky gas prices over time
EIA publishes only a yearly average for Kentucky, so this shows the annual history; the most recent point is the current regional estimate, matching the headline above. Values before 2000 are approximate. Toggle between the price at the pump and constant 2025 dollars.
View the data (56 points · annual)
| Date | Nominal | 2025 $ |
|---|---|---|
| 1970-01-01 * | $0.35 | $2.92 |
| 1971-01-01 * | $0.36 | $2.87 |
| 1972-01-01 * | $0.36 | $2.76 |
| 1973-01-01 * | $0.39 | $2.81 |
| 1974-01-01 * | $0.53 | $3.47 |
| 1975-01-01 * | $0.56 | $3.38 |
| 1976-01-01 * | $0.58 | $3.29 |
| 1977-01-01 * | $0.62 | $3.28 |
| 1978-01-01 * | $0.63 | $3.09 |
| 1979-01-01 * | $0.84 | $3.74 |
| 1980-01-01 * | $1.16 | $4.54 |
| 1981-01-01 * | $1.29 | $4.58 |
| 1982-01-01 * | $1.24 | $4.13 |
| 1983-01-01 * | $1.08 | $3.48 |
| 1984-01-01 * | $1.05 | $3.25 |
| 1985-01-01 * | $1.06 | $3.17 |
| 1986-01-01 * | $0.81 | $2.36 |
| 1987-01-01 * | $0.89 | $2.51 |
| 1988-01-01 * | $0.89 | $2.43 |
| 1989-01-01 * | $0.97 | $2.52 |
| 1990-01-01 * | $1.11 | $2.74 |
| 1991-01-01 * | $1.08 | $2.54 |
| 1992-01-01 * | $1.04 | $2.39 |
| 1993-01-01 * | $1.03 | $2.30 |
| 1994-01-01 * | $1.06 | $2.30 |
| 1995-01-01 * | $1.10 | $2.33 |
| 1996-01-01 * | $1.19 | $2.44 |
| 1997-01-01 * | $1.17 | $2.35 |
| 1998-01-01 * | $1.02 | $2.02 |
| 1999-01-01 * | $1.12 | $2.17 |
| 2000-01-01 | $1.40 | $2.62 |
| 2001-01-01 | $1.32 | $2.40 |
| 2002-01-01 | $1.26 | $2.26 |
| 2003-01-01 | $1.43 | $2.49 |
| 2004-01-01 | $1.72 | $2.93 |
| 2005-01-01 | $2.13 | $3.51 |
| 2006-01-01 | $2.41 | $3.85 |
| 2007-01-01 | $2.68 | $4.16 |
| 2008-01-01 | $3.13 | $4.68 |
| 2009-01-01 | $2.28 | $3.42 |
| 2010-01-01 | $2.71 | $4.00 |
| 2011-01-01 | $3.45 | $4.94 |
| 2012-01-01 | $3.52 | $4.94 |
| 2013-01-01 | $3.44 | $4.75 |
| 2014-01-01 | $3.29 | $4.47 |
| 2015-01-01 | $2.36 | $3.21 |
| 2016-01-01 | $2.10 | $2.81 |
| 2017-01-01 | $2.35 | $3.09 |
| 2018-01-01 | $2.61 | $3.35 |
| 2019-01-01 | $2.49 | $3.13 |
| 2020-01-01 | $2.04 | $2.54 |
| 2021-01-01 | $2.88 | $3.43 |
| 2022-01-01 | $3.80 | $4.18 |
| 2023-01-01 | $3.37 | $3.56 |
| 2024-01-01 | $3.18 | $3.26 |
| 2026-06-15 * | $3.88 | $3.98 |
Current average
EIA does not publish separate weekly grade or diesel prices for Kentucky. The headline above is an estimate for the current week; EIA’s most recent published annual average for Kentucky was $3.18 in 2024. For live grade-level pricing, see a weekly-reporting state such as California.
The highs and lows
Kentucky vs. the nation and its neighbors
Latest comparable annual state averages for regular gasoline (2024, EIA SEDS) — a consistent all-51 basis, distinct from the current-week estimate above.
Kentucky gas prices, answered
- What is the average price of gas in Kentucky right now?
- As of the week of June 15, 2026 (estimated from regional trends), the average price of regular gasoline in Kentucky is $3.88 per gallon, according to U.S. Energy Information Administration data.
- Is gas more expensive in Kentucky than the national average?
- Kentucky's average of $3.88 is 17.5¢ below the U.S. average of $4.05 per gallon for regular gasoline.
- What is the highest gas price ever recorded in Kentucky?
- The highest average regular gasoline price recorded for Kentucky in this series was $3.80 per gallon in 2022. The lowest was $0.35 in 1970.
- Are gas prices in Kentucky going up or down?
- Over the latest week, the average price of regular gasoline in Kentucky fell to $3.88 per gallon. Kentucky currently ranks 20th-cheapest of 51 states and D.C. for regular gasoline.