Gas in California averaged $3.60 in 2019 — $4.53 in today’s money
Average, that year
$3.60
In 2025 dollars
$4.53
The average price of a gallon of regular gasoline in California across 2019, shown both as it was at the pump and adjusted for inflation to constant 2025 dollars (CPI-U).
Across the year
How California prices moved through 2019
Weekly average for regular gasoline. The year’s high was $4.09 the week of October 7, 2019; the low was $3.13 the week of January 28, 2019 — a swing of 30.7%.
View the weekly data (52 weeks)
| Week of | Nominal | 2025 $ |
|---|---|---|
| January 7, 2019 | $3.18 | $4.06 |
| January 14, 2019 | $3.16 | $4.03 |
| January 21, 2019 | $3.15 | $4.01 |
| January 28, 2019 | $3.13 | $3.99 |
| February 4, 2019 | $3.13 | $3.98 |
| February 11, 2019 | $3.15 | $4.01 |
| February 18, 2019 | $3.16 | $4.02 |
| February 25, 2019 | $3.18 | $4.05 |
| March 4, 2019 | $3.19 | $4.05 |
| March 11, 2019 | $3.22 | $4.08 |
| March 18, 2019 | $3.26 | $4.13 |
| March 25, 2019 | $3.39 | $4.29 |
| April 1, 2019 | $3.53 | $4.45 |
| April 8, 2019 | $3.72 | $4.69 |
| April 15, 2019 | $3.92 | $4.95 |
| April 22, 2019 | $3.95 | $4.98 |
| April 29, 2019 | $3.98 | $5.02 |
| May 6, 2019 | $4.01 | $5.05 |
| May 13, 2019 | $3.97 | $5.00 |
| May 20, 2019 | $3.93 | $4.96 |
| May 27, 2019 | $3.88 | $4.89 |
| June 3, 2019 | $3.83 | $4.83 |
| June 10, 2019 | $3.75 | $4.72 |
| June 17, 2019 | $3.68 | $4.64 |
| June 24, 2019 | $3.61 | $4.56 |
| July 1, 2019 | $3.62 | $4.56 |
| July 8, 2019 | $3.63 | $4.57 |
| July 15, 2019 | $3.60 | $4.54 |
| July 22, 2019 | $3.57 | $4.49 |
| July 29, 2019 | $3.55 | $4.47 |
| August 5, 2019 | $3.54 | $4.45 |
| August 12, 2019 | $3.49 | $4.38 |
| August 19, 2019 | $3.46 | $4.35 |
| August 26, 2019 | $3.44 | $4.33 |
| September 2, 2019 | $3.49 | $4.38 |
| September 9, 2019 | $3.49 | $4.39 |
| September 16, 2019 | $3.50 | $4.39 |
| September 23, 2019 | $3.61 | $4.54 |
| September 30, 2019 | $3.95 | $4.96 |
| October 7, 2019 | $4.09 | $5.12 |
| October 14, 2019 | $4.09 | $5.12 |
| October 21, 2019 | $4.03 | $5.05 |
| October 28, 2019 | $3.95 | $4.94 |
| November 4, 2019 | $3.95 | $4.94 |
| November 11, 2019 | $3.92 | $4.90 |
| November 18, 2019 | $3.85 | $4.80 |
| November 25, 2019 | $3.75 | $4.69 |
| December 2, 2019 | $3.67 | $4.57 |
| December 9, 2019 | $3.58 | $4.46 |
| December 16, 2019 | $3.51 | $4.37 |
| December 23, 2019 | $3.46 | $4.30 |
| December 30, 2019 | $3.44 | $4.28 |
Year over year
How 2019 compares, adjusted for inflation
2019 was California’s 13th-most-expensive year for gas on record, adjusted for inflation — equivalently, the 15th-cheapest of 27 years (2000–2026).
Every grade
California fuel prices by grade in 2019
Year-average price per grade, including diesel. Premium figures are the spread drivers paid for higher-octane fuel that year.
| Grade | Avg / gal | 2025 $ | vs. regular |
|---|---|---|---|
| Regular | $3.60 | $4.53 | — |
| Midgrade | $3.80 | $4.79 | +20.0¢ |
| Premium | $3.91 | $4.92 | +30.3¢ |
| Diesel | $3.92 | $4.94 | +32.0¢ |
Common questions
California gas prices in 2019, answered
- What was the average price of gas in California in 2019?
- The average price of regular gasoline in California in 2019 was $3.60 per gallon — about $4.53 in 2025 dollars after adjusting for inflation, according to U.S. Energy Information Administration weekly data.
- How high did gas prices get in California during 2019?
- California's weekly average for regular gasoline peaked at $4.09 the week of October 7, 2019 and bottomed out at $3.13 the week of January 28, 2019 — a swing of 30.7% across the year.
- Were gas prices in California higher in 2019 than in 2018?
- Adjusted for inflation, regular gasoline in California was more expensive in 2019 than in 2018, up 1.5% year over year.
- How does 2019 rank for gas prices in California history?
- Adjusted for inflation, 2019 was the 13th-most-expensive year for regular gasoline in California out of the 27 years EIA has published weekly prices (2000–2026).