Gas in California averaged $3.08 in 2007 — $4.78 in today’s money
Average, that year
$3.08
In 2025 dollars
$4.78
The average price of a gallon of regular gasoline in California across 2007, shown both as it was at the pump and adjusted for inflation to constant 2025 dollars (CPI-U).
Across the year
How California prices moved through 2007
Weekly average for regular gasoline. The year’s high was $3.46 the week of May 7, 2007; the low was $2.49 the week of January 29, 2007 — a swing of 38.9%.
View the weekly data (53 weeks)
| Week of | Nominal | 2025 $ |
|---|---|---|
| January 1, 2007 | $2.61 | $4.13 |
| January 8, 2007 | $2.63 | $4.17 |
| January 15, 2007 | $2.58 | $4.09 |
| January 22, 2007 | $2.54 | $4.02 |
| January 29, 2007 | $2.49 | $3.94 |
| February 5, 2007 | $2.54 | $4.00 |
| February 12, 2007 | $2.63 | $4.15 |
| February 19, 2007 | $2.71 | $4.27 |
| February 26, 2007 | $2.80 | $4.41 |
| March 5, 2007 | $2.90 | $4.54 |
| March 12, 2007 | $3.07 | $4.81 |
| March 19, 2007 | $3.12 | $4.89 |
| March 26, 2007 | $3.15 | $4.94 |
| April 2, 2007 | $3.23 | $5.05 |
| April 9, 2007 | $3.25 | $5.08 |
| April 16, 2007 | $3.31 | $5.17 |
| April 23, 2007 | $3.32 | $5.19 |
| April 30, 2007 | $3.36 | $5.25 |
| May 7, 2007 | $3.46 | $5.39 |
| May 14, 2007 | $3.45 | $5.37 |
| May 21, 2007 | $3.44 | $5.35 |
| May 28, 2007 | $3.41 | $5.31 |
| June 4, 2007 | $3.37 | $5.24 |
| June 11, 2007 | $3.32 | $5.16 |
| June 18, 2007 | $3.24 | $5.03 |
| June 25, 2007 | $3.19 | $4.96 |
| July 2, 2007 | $3.16 | $4.90 |
| July 9, 2007 | $3.14 | $4.86 |
| July 16, 2007 | $3.16 | $4.90 |
| July 23, 2007 | $3.12 | $4.84 |
| July 30, 2007 | $3.06 | $4.75 |
| August 6, 2007 | $3.02 | $4.68 |
| August 13, 2007 | $2.93 | $4.54 |
| August 20, 2007 | $2.86 | $4.44 |
| August 27, 2007 | $2.79 | $4.33 |
| September 3, 2007 | $2.79 | $4.31 |
| September 10, 2007 | $2.84 | $4.38 |
| September 17, 2007 | $2.90 | $4.48 |
| September 24, 2007 | $2.96 | $4.57 |
| October 1, 2007 | $2.97 | $4.58 |
| October 8, 2007 | $3.00 | $4.61 |
| October 15, 2007 | $3.05 | $4.70 |
| October 22, 2007 | $3.14 | $4.84 |
| October 29, 2007 | $3.16 | $4.86 |
| November 5, 2007 | $3.23 | $4.93 |
| November 12, 2007 | $3.37 | $5.14 |
| November 19, 2007 | $3.40 | $5.18 |
| November 26, 2007 | $3.40 | $5.19 |
| December 3, 2007 | $3.36 | $5.12 |
| December 10, 2007 | $3.33 | $5.07 |
| December 17, 2007 | $3.29 | $5.00 |
| December 24, 2007 | $3.26 | $4.97 |
| December 31, 2007 | $3.30 | $5.02 |
Year over year
How 2007 compares, adjusted for inflation
2007 was California’s 9th-most-expensive year for gas on record, adjusted for inflation — equivalently, the 19th-cheapest of 27 years (2000–2026).
Every grade
California fuel prices by grade in 2007
Year-average price per grade, including diesel. Premium figures are the spread drivers paid for higher-octane fuel that year.
| Grade | Avg / gal | 2025 $ | vs. regular |
|---|---|---|---|
| Regular | $3.08 | $4.78 | — |
| Midgrade | $3.18 | $4.94 | +10.8¢ |
| Premium | $3.28 | $5.10 | +20.8¢ |
| Diesel | $3.09 | $4.80 | +1.7¢ |
Common questions
California gas prices in 2007, answered
- What was the average price of gas in California in 2007?
- The average price of regular gasoline in California in 2007 was $3.08 per gallon — about $4.78 in 2025 dollars after adjusting for inflation, according to U.S. Energy Information Administration weekly data.
- How high did gas prices get in California during 2007?
- California's weekly average for regular gasoline peaked at $3.46 the week of May 7, 2007 and bottomed out at $2.49 the week of January 29, 2007 — a swing of 38.9% across the year.
- Were gas prices in California higher in 2007 than in 2006?
- Adjusted for inflation, regular gasoline in California was more expensive in 2007 than in 2006, up 6.4% year over year.
- How does 2007 rank for gas prices in California history?
- Adjusted for inflation, 2007 was the 9th-most-expensive year for regular gasoline in California out of the 27 years EIA has published weekly prices (2000–2026).